| 5.2 | 11km SE of Lata, Solomon Islands | 2012-07-12 04:11:19 | 10.779°S | 165.914°E | 158.9 |
| 5.0 | Central Mid-Atlantic Ridge | 2012-07-12 04:04:12 | 0.478°S | 19.826°W | 10.0 |
| 2.6 | 10km ESE of East Quincy, California | 2012-07-12 02:56:32 | 39.904°N | 120.786°W | 6.3 |
| 4.3 | 16km W of Nereju, Romania | 2012-07-12 02:20:24 | 45.701°N | 26.508°E | 109.4 |
| 3.8 | 101km NNW of Road Town, British Virgin Islands | 2012-07-12 02:11:36 | 19.279°N | 64.936°W | 14.0 |
| 5.3 | 7km NNE of San Jose Poaquil, Guatemala | 2012-07-12 01:43:03 | 14.884°N | 90.885°W | 215.2 |
| 3.4 | 102km NNW of Road Town, British Virgin Islands | 2012-07-12 01:36:54 | 19.295°N | 64.927°W | 68.0 |
| 4.9 | Western Indian-Antarctic Ridge | 2012-07-12 01:22:16 | 49.397°S | 121.466°E | 10.1 |
| 3.2 | 49km NNW of San Antonio, Puerto Rico | 2012-07-12 00:35:07 | 18.911°N | 67.250°W | 42.0 |
| 4.6 | 13km S of Bucloc, Philippines | 2012-07-12 00:09:30 | 17.318°N | 120.861°E | 61.8 |
| 3.1 | 97km NNW of Road Town, British Virgin Islands | 2012-07-12 00:01:17 | 19.237°N | 64.948°W | 62.0 |
| 3.4 | 91km NNW of Road Town, British Virgin Islands | 2012-07-11 23:35:30 | 19.197°N | 64.897°W | 58.0 |
| 4.9 | 18km SW of Minas de Marcona, Peru | 2012-07-11 21:41:50 | 15.313°S | 75.243°W | 15.6 |
| 5.1 | 32km WSW of Minas de Marcona, Peru | 2012-07-11 20:52:37 | 15.330°S | 75.392°W | 19.2 |
| 2.8 | 13km WSW of Alberto Oviedo Mota, Mexico | 2012-07-11 19:20:19 | 32.185°N | 115.304°W | 4.1 |
| 2.6 | 3km WSW of Culver City, California | 2012-07-11 19:13:06 | 34.014°N | 118.435°W | 13.4 |
| 2.9 | 66km E of Maneadero, Mexico | 2012-07-11 18:00:35 | 31.649°N | 115.868°W | 10.0 |
| 2.9 | 25km SW of Nephi, Utah | 2012-07-11 16:36:28 | 39.522°N | 112.009°W | 0.2 |
| 4.2 | 55km N of Khapalu, Pakistan | 2012-07-11 15:22:32 | 35.644°N | 76.224°E | 102.6 |
| 5.1 | 260km NNW of Puerto Ayora, Ecuador | 2012-07-11 15:15:46 | 1.561°N | 90.858°W | 10.0 |
| 4.2 | 70km N of Khapalu, Pakistan | 2012-07-11 14:48:35 | 35.784°N | 76.440°E | 100.0 |
| 3.3 | 86km NNW of Road Town, British Virgin Islands | 2012-07-11 14:40:59 | 19.155°N | 64.871°W | 74.0 |
| 4.4 | 276km N of Puerto Ayora, Ecuador | 2012-07-11 14:34:25 | 1.740°N | 90.691°W | 10.0 |
| 5.3 | South of the Fiji Islands | 2012-07-11 11:12:41 | 26.004°S | 177.373°W | 96.1 |
| 4.6 | 26km E of Kashima-shi, Japan | 2012-07-11 10:54:36 | 35.999°N | 140.939°E | 27.4 |
| 4.6 | South of the Fiji Islands | 2012-07-11 10:17:13 | 23.621°S | 179.323°W | 503.8 |
| 4.4 | 3km ESE of El Puerto, Dominican Republic | 2012-07-11 09:11:21 | 18.771°N | 69.434°W | 93.2 |
| 3.0 | 69km N of Culebra, Puerto Rico | 2012-07-11 09:04:01 | 18.934°N | 65.300°W | 28.0 |
| 2.9 | 64km N of Culebra, Puerto Rico | 2012-07-11 09:00:55 | 18.883°N | 65.291°W | 41.0 |
| 3.2 | 77km NNE of Vieques, Puerto Rico | 2012-07-11 08:05:19 | 19.103°N | 65.649°W | 90.0 |
| 4.6 | Off the west coast of northern Sumatra | 2012-07-11 06:47:21 | 1.746°N | 92.241°E | 10.0 |
| 3.0 | 4km NE of G. L. Garcia, Puerto Rico | 2012-07-11 06:37:52 | 18.156°N | 66.079°W | 39.0 |
| 4.4 | 175km NW of Tobelo, Indonesia | 2012-07-11 05:32:36 | 3.019°N | 127.085°E | 48.4 |
| 5.4 | 95km W of Hihifo, Tonga | 2012-07-11 03:57:11 | 16.110°S | 174.625°W | 1.0 |
| 2.5 | 30km E of Cape Yakataga, Alaska | 2012-07-11 03:09:33 | 60.053°N | 141.881°W | 16.3 |
| 4.3 | 83km N of La Paz, Mexico | 2012-07-11 02:58:17 | 24.908°N | 110.438°W | 15.0 |
| 5.1 | 285km E of Kuril'sk, Russia | 2012-07-11 02:50:02 | 45.344°N | 151.519°E | 49.3 |
| 5.7 | 281km E of Kuril'sk, Russia | 2012-07-11 02:31:17 | 45.414°N | 151.467°E | 11.4 |
| 3.3 | 26km WNW of Kodiak Station, Alaska | 2012-07-11 01:02:25 | 57.845°N | 153.027°W | 17.6 |
| 5.3 | 70km WSW of Gizo, Solomon Islands | 2012-07-11 00:16:10 | 8.437°S | 156.296°E | 8.9 |
| 4.7 | 86km WNW of Panguna, Papua New Guinea | 2012-07-10 23:26:06 | 5.943°S | 154.798°E | 212.0 |
| 2.6 | 68km NE of Yakutat, Alaska | 2012-07-10 22:15:09 | 60.005°N | 138.924°W | 8.3 |
| 2.9 | 14km SE of Otra Banda, Dominican Republic | 2012-07-10 18:59:34 | 18.566°N | 68.557°W | 120.0 |
| 5.1 | South of the Fiji Islands | 2012-07-10 18:09:43 | 23.407°S | 179.805°W | 535.1 |
| 4.5 | 50km W of Kuripan, Indonesia | 2012-07-10 18:06:05 | 5.091°S | 103.310°E | 66.7 |
| 2.5 | 47km SSW of Adak, Alaska | 2012-07-10 16:36:17 | 51.501°N | 176.967°W | 55.4 |
| 3.6 | 7km SSE of Salcha, Alaska | 2012-07-10 14:56:23 | 64.470°N | 146.826°W | 4.9 |
| 2.6 | 12km WSW of Alberto Oviedo Mota, Mexico | 2012-07-10 14:11:16 | 32.201°N | 115.294°W | 2.5 |
| 3.0 | 92km NE of Road Town, British Virgin Islands | 2012-07-10 14:09:15 | 19.068°N | 64.067°W | 57.0 |
| 3.1 | 12km WSW of Alberto Oviedo Mota, Mexico | 2012-07-10 12:37:40 | 32.201°N | 115.300°W | 10.0 |
| 3.1 | 42km S of Little Sitkin Island, Alaska | 2012-07-10 11:30:09 | 51.573°N | 178.386°E | 62.0 |
| 4.6 | 67km SSW of Lakatoro, Vanuatu | 2012-07-10 10:46:39 | 16.670°S | 167.158°E | 41.3 |
| 4.7 | 61km SSE of Bristol Island, Antarctica | 2012-07-10 10:43:51 | 59.568°S | 26.241°W | 15.6 |
| 5.2 | 88km S of Manokwari, Indonesia | 2012-07-10 10:27:00 | 1.663°S | 134.186°E | 31.7 |
| 3.4 | 23km E of Y, Alaska | 2012-07-10 09:38:17 | 62.183°N | 149.412°W | 46.7 |
| 4.5 | 102km SSW of Ndoi Island, Fiji | 2012-07-10 09:05:18 | 21.464°S | 179.172°W | 572.4 |
| 3.3 | 100km S of False Pass, Alaska | 2012-07-10 09:04:00 | 53.959°N | 163.694°W | 25.8 |
| 2.6 | 44km SE of Little Sitkin Island, Alaska | 2012-07-10 04:23:19 | 51.635°N | 178.907°E | 78.0 |
| 4.3 | 22km WNW of Cantwell, Alaska | 2012-07-10 04:06:54 | 63.439°N | 149.394°W | 104.0 |
| 4.8 | 11km NNW of Nagano-shi, Japan | 2012-07-10 03:48:58 | 36.751°N | 138.150°E | 18.2 |
| 3.2 | 98km NNW of San Antonio, Puerto Rico | 2012-07-10 03:36:08 | 19.322°N | 67.442°W | 59.0 |
| 5.1 | South of the Fiji Islands | 2012-07-10 02:28:12 | 25.224°S | 176.291°W | 18.1 |
| 2.5 | 128km SSW of Manley Hot Springs, Alaska | 2012-07-10 01:16:31 | 63.938°N | 151.656°W | 0.1 |
| 4.5 | 193km ESE of Hachijo-jima, Japan | 2012-07-10 00:32:28 | 32.350°N | 141.673°E | 43.6 |
| 2.8 | 45km NNE of Redoubt Volcano, Alaska | 2012-07-09 23:23:54 | 60.841°N | 152.318°W | 97.9 |
| 2.8 | 71km NW of Aguadilla, Puerto Rico | 2012-07-09 22:17:30 | 18.846°N | 67.666°W | 10.0 |
| 4.4 | 245km ENE of Dili, East Timor | 2012-07-09 21:01:33 | 7.560°S | 127.563°E | 163.1 |
| 2.8 | 6km N of Incline Village, Nevada | 2012-07-09 20:40:21 | 39.310°N | 119.988°W | 7.4 |
| 2.5 | 106km SE of Akutan, Alaska | 2012-07-09 19:42:33 | 53.409°N | 164.721°W | 25.6 |
| 5.5 | 131km NNE of Naze, Japan | 2012-07-09 19:25:08 | 29.389°N | 130.177°E | 49.5 |
| 2.6 | 157km S of False Pass, Alaska | 2012-07-09 18:41:58 | 53.432°N | 163.445°W | 35.8 |
| 2.5 | 5km NW of Mira Loma, California | 2012-07-09 17:30:53 | 34.022°N | 117.562°W | 8.8 |
| 4.8 | Central Mid-Atlantic Ridge | 2012-07-09 15:40:20 | 0.806°N | 29.095°W | 10.0 |
| 2.7 | 30km NW of Neah Bay, Washington | 2012-07-09 13:56:01 | 48.593°N | 124.858°W | 31.3 |
| 5.6 | 83km SSW of Kalkan, Turkey | 2012-07-09 13:55:00 | 35.623°N | 28.925°E | 56.5 |
| 2.5 | 52km NNW of Camalu, Mexico | 2012-07-09 13:33:38 | 31.305°N | 116.220°W | 10.0 |
| 2.5 | 8km WSW of Fishhook, Alaska | 2012-07-09 13:30:43 | 61.708°N | 149.367°W | 38.9 |
| 4.5 | 17km E of San Martin, Argentina | 2012-07-09 12:56:38 | 33.082°S | 68.277°W | 157.7 |
| 3.0 | 73km E of Old Iliamna, Alaska | 2012-07-09 12:34:20 | 59.665°N | 153.619°W | 145.9 |
| 5.4 | 80km SW of Bilungala, Indonesia | 2012-07-09 12:25:46 | 0.191°S | 122.769°E | 86.9 |
| 5.0 | 98km NNE of Anatahan, Northern Mariana Islands | 2012-07-09 10:39:01 | 17.145°N | 146.106°E | 125.8 |
| 4.3 | 13km W of Matanza, Colombia | 2012-07-09 09:50:40 | 7.304°N | 73.135°W | 41.4 |
| 2.5 | 226km SE of Akutan, Alaska | 2012-07-09 09:33:13 | 52.692°N | 163.381°W | 20.0 |
| 4.6 | 59km ESE of Shizunai, Japan | 2012-07-09 08:30:18 | 42.039°N | 142.975°E | 86.8 |
| 3.1 | 53km N of Charlotte Amalie, U.S. Virgin Islands | 2012-07-09 08:17:00 | 18.827°N | 64.927°W | 77.0 |
| 4.8 | 121km WNW of Vostok, Russia | 2012-07-09 07:20:54 | 49.185°N | 147.294°E | 545.8 |
| 2.7 | 72km N of Culebra, Puerto Rico | 2012-07-09 06:49:38 | 18.955°N | 65.264°W | 17.0 |
| 4.5 | 53km SW of Sola, Vanuatu | 2012-07-09 06:29:24 | 14.277°S | 167.269°E | 184.5 |
| 4.5 | 34km ENE of Constitucion, Chile | 2012-07-09 01:44:27 | 35.213°S | 72.069°W | 49.7 |
| 4.5 | 171km NE of Kuril'sk, Russia | 2012-07-09 01:34:49 | 46.494°N | 149.148°E | 119.4 |
| 3.9 | 6km W of Cobb, California | 2012-07-09 00:01:18 | 38.819°N | 122.796°W | 3.9 |
| 2.7 | 6km W of Cobb, California | 2012-07-09 00:00:44 | 38.820°N | 122.800°W | 3.9 |
| 4.6 | 58km WSW of Panguna, Papua New Guinea | 2012-07-08 22:39:08 | 6.565°S | 155.023°E | 98.7 |
| 4.3 | Kuril Islands | 2012-07-08 21:11:20 | 46.867°N | 152.816°E | 73.2 |
| 2.6 | 2km SSW of San Juan Bautista, California | 2012-07-08 18:56:35 | 36.823°N | 121.555°W | 3.5 |
| 2.5 | 2km SSW of San Juan Bautista, California | 2012-07-08 18:07:55 | 36.821°N | 121.548°W | 3.8 |
| 3.4 | 59km SSE of Buldir Island, Alaska | 2012-07-08 17:02:16 | 51.885°N | 176.326°E | 67.1 |
| 4.7 | 265km E of Kuril'sk, Russia | 2012-07-08 16:58:28 | 45.465°N | 151.259°E | 49.4 |
| 2.5 | 12km E of Pahala, Hawaii | 2012-07-08 16:21:49 | 19.199°N | 155.359°W | 49.7 |
| 5.2 | 196km E of Visokoi Island, | 2012-07-08 14:41:23 | 56.387°S | 24.058°W | 14.8 |
| 3.3 | 106km NNW of Charlotte Amalie, U.S. Virgin Islands | 2012-07-08 13:16:31 | 19.274°N | 65.168°W | 63.0 |
| 4.8 | 275km E of Kuril'sk, Russia | 2012-07-08 13:08:38 | 45.383°N | 151.391°E | 43.9 |
| 3.2 | 82km W of Amatignak Island, Alaska | 2012-07-08 12:29:39 | 51.148°N | 179.732°E | 10.3 |
| 4.4 | 4km NNW of Fort Bragg, California | 2012-07-08 12:05:48 | 39.480°N | 123.804°W | 8.1 |
| 4.9 | 239km ENE of Kuril'sk, Russia | 2012-07-08 11:47:22 | 45.884°N | 150.813°E | 35.6 |
| 5.8 | 273km E of Kuril'sk, Russia | 2012-07-08 11:33:02 | 45.495°N | 151.354°E | 17.1 |
| 4.4 | 146km SSW of Happy Valley-Goose Bay, Canada | 2012-07-08 11:13:38 | 52.032°N | 60.822°W | 18.0 |
| 3.3 | 20km SSW of Twentynine Palms, California | 2012-07-08 10:50:03 | 33.961°N | 116.132°W | 6.9 |
| 2.5 | 4km NE of Wilson, Oklahoma | 2012-07-08 09:11:48 | 35.541°N | 96.000°W | 4.9 |
| 4.4 | 18km S of Kahale, Indonesia | 2012-07-08 07:06:50 | 9.863°S | 119.100°E | 74.5 |
| 3.3 | 117km SSW of Sand Point, Alaska | 2012-07-08 06:56:24 | 54.415°N | 161.382°W | 0.8 |
| 3.1 | 7km ESE of Honoka'a, Hawaii | 2012-07-08 06:32:48 | 20.070°N | 155.395°W | 11.2 |
| 3.1 | 67km N of Charlotte Amalie, U.S. Virgin Islands | 2012-07-08 05:48:43 | 18.953°N | 64.920°W | 10.0 |
| 2.5 | 39km E of Nikolski, Alaska | 2012-07-08 05:32:13 | 52.882°N | 168.288°W | 24.3 |
| 4.8 | 87km NNW of Claveria, Philippines | 2012-07-08 04:16:40 | 19.378°N | 120.899°E | 37.6 |
| 2.6 | 88km SSW of False Pass, Alaska | 2012-07-08 02:42:47 | 54.078°N | 163.747°W | 46.9 |
| 2.9 | 85km NW of San Antonio, Puerto Rico | 2012-07-08 01:48:36 | 19.039°N | 67.673°W | 25.0 |
| 3.3 | 35km S of Boca de Yuma, Dominican Republic | 2012-07-08 01:03:59 | 18.064°N | 68.572°W | 124.0 |
| 3.1 | 55km SE of Punta Cana, Dominican Republic | 2012-07-08 00:44:35 | 18.245°N | 68.016°W | 69.0 |
| 4.7 | 159km SE of Raoul Island, New Zealand | 2012-07-08 00:11:15 | 30.410°S | 176.898°W | 35.1 |
| 4.7 | 231km SSW of L'Esperance Rock, New Zealand | 2012-07-07 23:48:21 | 33.418°S | 179.679°W | 80.9 |
| 4.4 | 7km E of Shingu, Japan | 2012-07-07 23:42:43 | 33.744°N | 136.058°E | 415.8 |
| 3.0 | 94km S of Old Iliamna, Alaska | 2012-07-07 23:42:02 | 58.912°N | 154.613°W | 122.4 |
| 4.7 | 110km N of Visokoi Island, | 2012-07-07 23:31:45 | 55.715°S | 27.421°W | 35.1 |
| 5.0 | Mauritius - Reunion region | 2012-07-07 22:49:20 | 17.042°S | 66.934°E | 10.0 |
| 2.8 | 52km E of Atka, Alaska | 2012-07-07 22:18:06 | 52.109°N | 173.444°W | 25.8 |
| 3.3 | 33km SSW of Port Hueneme, California | 2012-07-07 22:06:12 | 33.866°N | 119.310°W | 0.1 |
| 4.6 | 295km E of Kuril'sk, Russia | 2012-07-07 20:37:03 | 45.166°N | 151.645°E | 29.0 |
| 5.1 | 4km NW of Santa Cruz de Barahona, Dominican Republic | 2012-07-07 20:32:38 | 18.236°N | 71.134°W | 25.9 |
| 4.0 | 92km NW of Queenstown, New Zealand | 2012-07-07 17:58:20 | 44.515°S | 167.748°E | 6.5 |
| 3.1 | 14km S of Volcano, Hawaii | 2012-07-07 15:08:07 | 19.300°N | 155.214°W | 10.1 |
| 3.2 | 91km NNW of Road Town, British Virgin Islands | 2012-07-07 14:59:11 | 19.205°N | 64.892°W | 7.0 |
| 3.0 | 14km S of Volcano, Hawaii | 2012-07-07 14:48:33 | 19.301°N | 155.216°W | 9.5 |
| 2.7 | 8km ENE of San Martin, California | 2012-07-07 14:40:37 | 37.117°N | 121.524°W | 7.0 |
| 3.0 | 23km NNE of Auberry, California | 2012-07-07 14:38:03 | 37.266°N | 119.355°W | 28.8 |
| 2.6 | 3km SSW of Vega Alta, Puerto Rico | 2012-07-07 14:32:39 | 18.379°N | 66.341°W | 67.0 |
| 4.9 | 158km W of Bengkulu, Indonesia | 2012-07-07 14:26:02 | 3.646°S | 100.843°E | 35.7 |
| 4.9 | 3km WSW of Dapa, Philippines | 2012-07-07 13:38:19 | 9.752°N | 126.018°E | 66.8 |
| 4.3 | 8km ESE of Belcista, Macedonia | 2012-07-07 12:59:10 | 41.282°N | 20.931°E | 13.1 |
| 4.8 | 47km W of La Ligua, Chile | 2012-07-07 10:52:13 | 32.505°S | 71.731°W | 23.2 |
| 2.7 | 28km NE of Yosemite Valley, California | 2012-07-07 10:13:06 | 37.919°N | 119.349°W | 12.0 |
| 3.3 | 8km SW of Alberto Oviedo Mota, Mexico | 2012-07-07 09:49:08 | 32.171°N | 115.224°W | 12.9 |
| 3.4 | 99km SW of Kiska Volcano, Alaska | 2012-07-07 09:30:47 | 51.513°N | 176.519°E | 31.8 |
| 2.7 | 74km W of Talkeetna, Alaska | 2012-07-07 09:24:58 | 62.295°N | 151.550°W | 7.5 |
| 2.9 | 22km SW of Healy, Alaska | 2012-07-07 09:02:20 | 63.706°N | 149.270°W | 112.2 |
| 5.4 | 53km NNW of Visokoi Island, | 2012-07-07 08:11:36 | 56.240°S | 27.443°W | 97.0 |
| 4.1 | 41km SSW of Kefalos, Greece | 2012-07-07 07:51:22 | 36.378°N | 26.866°E | 147.5 |
| 3.1 | 63km N of Hatillo, Puerto Rico | 2012-07-07 07:15:53 | 19.060°N | 66.812°W | 7.0 |
| 2.6 | 59km W of Anchor Point, Alaska | 2012-07-07 07:14:11 | 59.791°N | 152.893°W | 128.1 |
| 3.4 | 48km SSE of Boca de Yuma, Dominican Republic | 2012-07-07 07:09:39 | 17.959°N | 68.467°W | 80.0 |
| 2.9 | 17km N of Animas, Puerto Rico | 2012-07-07 06:21:38 | 18.604°N | 66.613°W | 75.0 |
| 2.8 | 134km NNW of Kobuk, Alaska | 2012-07-07 05:20:12 | 68.059°N | 157.799°W | 8.4 |
| 2.7 | 74km NNE of Luquillo, Puerto Rico | 2012-07-07 04:57:22 | 19.013°N | 65.486°W | 54.0 |
| 4.8 | 107km S of Biha, Indonesia | 2012-07-07 04:34:59 | 6.303°S | 104.071°E | 47.6 |
| 2.7 | 1km SW of Rio Lajas, Puerto Rico | 2012-07-07 03:43:43 | 18.385°N | 66.279°W | 64.0 |
| 3.1 | 50km NE of Road Town, British Virgin Islands | 2012-07-07 03:40:08 | 18.703°N | 64.250°W | 43.0 |
| 5.6 | 35km SE of Taron, PNG | 2012-07-07 03:35:29 | 4.675°S | 153.275°E | 37.7 |
| 2.5 | 13km WSW of Captain Cook, Hawaii | 2012-07-07 01:58:50 | 19.469°N | 156.049°W | 36.9 |
| 4.7 | 214km SSE of Vostok, Russia | 2012-07-07 01:20:40 | 47.028°N | 149.515°E | 39.8 |
| 5.2 | 266km E of Kuril'sk, Russia | 2012-07-07 00:56:29 | 45.487°N | 151.266°E | 42.3 |
| 5.0 | 22km WSW of Turangi, New Zealand | 2012-07-07 00:50:26 | 39.083°S | 175.701°E | 88.5 |
| 4.5 | 11km WSW of Nereju, Romania | 2012-07-06 22:48:00 | 45.669°N | 26.587°E | 109.3 |
| 2.6 | 23km NE of King City, California | 2012-07-06 19:45:04 | 36.333°N | 120.909°W | 9.9 |
| 2.7 | 7km SW of Alberto Oviedo Mota, Mexico | 2012-07-06 19:44:11 | 32.187°N | 115.257°W | 10.0 |
| 2.5 | 23km NE of King City, California | 2012-07-06 18:45:23 | 36.333°N | 120.911°W | 9.2 |
| 4.6 | 251km WNW of Bandon, Oregon | 2012-07-06 17:50:28 | 43.640°N | 127.433°W | 10.2 |
| 4.9 | 51km W of Kirakira, Solomon Islands | 2012-07-06 17:50:13 | 10.453°S | 161.447°E | 88.6 |
| 2.5 | 37km W of Anchorage, Alaska | 2012-07-06 13:06:38 | 61.278°N | 150.596°W | 60.6 |
| 2.5 | 69km SW of Pole Ojea, Puerto Rico | 2012-07-06 10:46:43 | 17.583°N | 67.696°W | 16.0 |
| 2.6 | 10km ENE of Meeker, Oklahoma | 2012-07-06 08:30:49 | 35.539°N | 96.791°W | 5.0 |
| 2.7 | 5km ENE of Keene, Texas | 2012-07-06 08:26:56 | 32.420°N | 97.272°W | 5.0 |
| 2.9 | 2km WSW of Cabo Rojo, Puerto Rico | 2012-07-06 06:48:40 | 18.080°N | 67.169°W | 11.0 |
| 5.0 | 32km E of Chonchi, Chile | 2012-07-06 06:16:47 | 42.618°S | 73.418°W | 13.1 |
| 3.1 | 17km SSW of Charlotte Amalie, U.S. Virgin Islands | 2012-07-06 03:33:08 | 18.194°N | 64.986°W | 120.0 |
| 4.8 | 0km NNW of Rolleston, New Zealand | 2012-07-06 03:29:30 | 43.578°S | 172.380°E | 10.1 |
| 4.7 | 263km ESE of Lambasa, Fiji | 2012-07-06 02:52:25 | 17.579°S | 178.457°W | 587.2 |
| 3.6 | 88km SSE of Shemya Island, Alaska | 2012-07-06 02:48:46 | 52.022°N | 174.744°E | 95.2 |
| 6.3 | 53km NE of Port-Olry, Vanuatu | 2012-07-06 02:28:22 | 14.664°S | 167.357°E | 162.7 |
| 4.4 | 65km W of Willow, Alaska | 2012-07-06 01:22:04 | 61.677°N | 151.274°W | 84.8 |
| 4.9 | 47km SE of Sigave, Wallis and Futuna | 2012-07-06 00:40:37 | 14.607°S | 177.863°W | 10.2 |
| 3.3 | 23km N of Otra Banda, Dominican Republic | 2012-07-06 00:36:03 | 18.860°N | 68.695°W | 152.0 |
| 3.3 | 56km W of Chernabura Island, Alaska | 2012-07-05 23:47:42 | 54.798°N | 160.436°W | 27.5 |
| 4.7 | 140km NE of Naze, Japan | 2012-07-05 23:04:31 | 29.326°N | 130.419°E | 39.9 |
| 2.6 | 37km NNW of San Antonio, Puerto Rico | 2012-07-05 19:18:38 | 18.798°N | 67.263°W | 15.0 |
| 2.6 | 4km N of Big Bear City, California | 2012-07-05 18:42:54 | 34.302°N | 116.841°W | 7.3 |
| 3.5 | 4km N of Big Bear City, California | 2012-07-05 18:18:09 | 34.304°N | 116.842°W | 7.3 |
| 2.7 | 9km SSW of Jobos, Puerto Rico | 2012-07-05 15:39:41 | 17.873°N | 66.183°W | 4.0 |
| 2.9 | 158km S of Kodiak Station, Alaska | 2012-07-05 12:28:19 | 56.357°N | 152.211°W | 12.1 |
| 2.9 | 15km NNW of Friday Harbor, Washington | 2012-07-05 11:21:51 | 48.653°N | 123.129°W | 14.3 |
| 3.3 | 57km SW of Seward, Alaska | 2012-07-05 11:11:07 | 59.687°N | 150.061°W | 18.5 |
| 5.1 | 194km ESE of Hachijo-jima, Japan | 2012-07-05 09:46:22 | 32.274°N | 141.645°E | 33.4 |
| 3.2 | 97km NNW of Charlotte Amalie, U.S. Virgin Islands | 2012-07-05 09:10:41 | 19.191°N | 65.188°W | 15.0 |
| 5.4 | 129km ESE of Sarangani, Philippines | 2012-07-05 08:14:19 | 5.130°N | 126.599°E | 61.7 |
| 4.0 | 95km NNW of Constitucion, Chile | 2012-07-05 05:53:00 | 34.494°S | 72.638°W | 39.2 |
| 2.6 | 164km SSE of Nikolski, Alaska | 2012-07-05 05:38:27 | 51.655°N | 167.678°W | 25.6 |
还是没有找到
点评 时间 理由